Njikọta chaja ụlọ EVL001 | ||
Nlereanya Mba. | EVL001/09U2 | EVL001/11U2 |
Voltaji | 208-240Vac | |
Amperage/Ike | 9.6KW/40A | 11.5KW/48A |
Ugboro ugboro | 50-60HZ | |
eriri ntinye | NEMA 14-50 ma ọ bụ NEMA 6-50 Igwe ọkụ eletrik | / |
Onye ọrụ ọkụ eletrik nwere ikike kpara ike | ||
Njikọ chaja | SAE J1772 Ụdị 1, njikọ NACS (Nhọrọ) | |
Ogologo eriri USB | 18ft/25ft (Nhọrọ) | |
Nyocha onye ọrụ | RFID ISO14443 (Nhọrọ) | |
Njikọta | WiFi & Bluetooth | |
Okpomọkụ na-arụ ọrụ | -30 Celsius C ruo +50 Celsius | |
Ọkwa nke nchebe | NEMA 4/IK10 | |
Akwụkwọ ikike | afọ 2 | |
Akụkụ ngwaahịa | 8.6 ″ x 8.6″ x 3.7″ | |
Akụkụ ngwugwu | 12 ″ x 16.4″ x 10.6″ |
Njikọta chaja ụlọ EVL001 | ||
Nlereanya Mba. | EVL001/09U2 | EVL001/11U2 |
Voltaji | 208-240Vac | |
Amperage/Ike | 9.6KW/40A | 11.5KW/48A |
Ugboro ugboro | 50-60HZ | |
eriri ntinye | NEMA 14-50 ma ọ bụ NEMA 6-50 Igwe ọkụ eletrik | / |
Onye ọrụ ọkụ eletrik nwere ikike kpara ike | ||
Njikọ chaja | SAE J1772 Ụdị 1, njikọ NACS (Nhọrọ) | |
Ogologo eriri USB | 18ft/25ft (Nhọrọ) | |
Nyocha onye ọrụ | RFID ISO14443 (Nhọrọ) | |
Njikọta | WiFi & Bluetooth | |
Okpomọkụ na-arụ ọrụ | -30 Celsius C ruo +50 Celsius | |
Ọkwa nke nchebe | NEMA 4/IK10 | |
Akwụkwọ ikike | 2 afọ +1 afọ ndọtị akwụkwọ ikike | |
Akụkụ ngwaahịa | 8.6 ″ x 8.6″ x 3.7″ | |
Akụkụ ngwugwu | 12 ″ x 16.4″ x 10.6″ |
Lekwasị anya n'inye mong pu ngwọta maka afọ 5.